SINE PUMP®
	Product Features:
- Sanitary Design
 - Positive Displacement
 - Low-Shear
 - Large Particulate Handling
 - Non-Pulsating
 - Accurate Metering
 - High Viscosity Capabilities
 - High Suction Capabilities
 
Specifications:
| Model | Displacement (Gallons/Revolutions) (CC/Revolutions)  | 
			Inlet/Outlet (Inches) (MM)  | 
			Max. ParticleSize (Inches) (MM)  | 
			Max. Capacity (GPM) (L/H)  | 
			Max. Speed (RPM)  | 
| SPS-1 | .015 53  | 
			1x1 25x25  | 
			3/16 4.7  | 
			15 3400  | 
			1000 | 
| MR-120 | .03 106  | 
			2x2 50x50  | 
			1/4 6.5  | 
			24 5,450  | 
			800 | 
| MR-125 | .06 224  | 
			2 1/2x2 2/2 63.5x63.5  | 
			1/2 12.5  | 
			48 10,900  | 
			800 | 
| MR-130 | .124 470  | 
			3x3 75x75  | 
			3/4 19  | 
			99 22,485  | 
			800 | 
| MR-135 | .23 875  | 
			3x3 75x75  | 
			1 1/4 31  | 
			138 31,343  | 
			600 | 
| MR-135RF | .23 875  | 
			(2 1/2x9 1/4*)x3 (34x235*)x75  | 
			1 1/4 31  | 
			138 31,343  | 
			600 | 
| MR-150 | .47 1,784  | 
			4x4 100x100  | 
			2 150  | 
			282 64,049  | 
			600 | 
| MR-150RF* | .47 1,784  | 
			(3 1/2x11*)x4 (90x280*)x100  | 
			2 50  | 
			282 64,049  | 
			600 | 
| SPS-6 | .67 2,544  | 
			6x6 152x152  | 
			2 1/2 63  | 
			402 91,304  | 
			600 | 
* RF Models incorporate rectangular flanges on the inlet side
NOTE: This is a guideline only. Consult the factory when approaching maximum values for particular size, capacity or pump speed.
